> For the complete documentation index, see [llms.txt](https://docs.sniper.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sniper.xyz/tokens/web-platform/memescope.md).

# Memescope

<figure><img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FzgRatBlrsG6ntzeXcGqh%2Fimage.png?alt=media&amp;token=a4775b35-86a7-4c62-9a1a-e42b15abda8f" alt=""><figcaption></figcaption></figure>

[Memescope](https://sniper.xyz/memescope) is an innovative filtering system designed to help traders trade pump.fun tokens without leaving sniper.xyz.&#x20;

We have 3 different sections

* New&#x20;
* Migrating
* Migrated

{% tabs %}
{% tab title="New " %}
The newest pairs created

<div align="left"><figure><img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FyUZPwwamaJx6gMXYbb2g%2Fimage.png?alt=media&amp;token=23eb6f1c-f80e-441c-b6ac-a3534898618d" alt=""><figcaption></figcaption></figure></div>
{% endtab %}

{% tab title="Migrating" %}
Close to hitting Raydium

<div align="left"><figure><img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FPviGrdkcT0jKf6qCxWCX%2Fimage.png?alt=media&amp;token=c3a5198e-1ec7-4c5e-9b54-03c166b040cd" alt=""><figcaption></figcaption></figure></div>
{% endtab %}

{% tab title="Migrated " %}
The latest tokens to migrate to Raydium

<div align="left"><figure><img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FBhbi3X2C8pgzCOT2yB1m%2Fimage.png?alt=media&amp;token=00ec8165-5acb-4d79-a16b-f568f4eaf544" alt=""><figcaption></figcaption></figure></div>
{% endtab %}
{% endtabs %}

{% hint style="success" %}
TIP: Quick buy & fee settings can be edited on the top right of memescope by changing the SOL amount next to the ⚡
{% endhint %}

## Filters

Each section can be individually filtered to give users the best trading experience.&#x20;

<div align="left"><figure><img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2Fu5QcBlSiuC8VoWk30HCK%2Fimage.png?alt=media&amp;token=bee20599-9c4f-42bf-b45d-fd3d920d9d81" alt=""><figcaption></figcaption></figure></div>

***

## Stats

| Stat               | Icon                                                                                                                                                                                                                                                     | Meaning                                                                                                                                  |
| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Bonding Progress   | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2Fa33JC2sIevVazZ2EsBXg%2Fimage.png?alt=media&amp;token=1dab9901-bf7c-499f-8398-f1d1736a879b" alt="" data-size="original"> | <p>Progress until the token migrates from Pump fun to Pump Swap. <br><br><em>Note when the bar is yellow the token has migrated</em></p> |
| Txn Count          | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FSVshMb6ruViast4lIaWO%2Fimage.png?alt=media&amp;token=2f99c8a1-4816-4873-bef7-ae72197865cb" alt="" data-size="original"> | How many txns have been on the token + the split of buys to sells                                                                        |
| Top 10 Holders %   | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FY6H5hwOecHzJbQGZXTEo%2Fimage.png?alt=media&amp;token=0d1943b6-2182-485f-bbe9-849e17c802fc" alt="" data-size="original"> | How much of the token the top holders hold. er                                                                                           |
| Snipers Hold %     | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FlBaX0ZdbYpuNEx5Q8vKu%2Fimage.png?alt=media&amp;token=a9036817-e0f0-4e3d-ae92-e593d5279d79" alt="" data-size="original"> | How much % of the token Snipers hold.                                                                                                    |
| Dev Holding %      | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2FrqI9k7hfT5EXH8M0drVq%2Fimage.png?alt=media&amp;token=489721b9-277c-49cf-b31d-24788f9893ae" alt="" data-size="original"> | How much % of the token the dev hold.                                                                                                    |
| Telegram Calls     | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2Ffsp1hi8NkGuh2xDp0uTv%2Fimage.png?alt=media&amp;token=2c902d5a-85ca-4da1-bd7d-7ce9726e110e" alt="" data-size="original"> | How many telegram group chats have called the token                                                                                      |
| Total Holder Count | <img src="https://736241463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJQaLAustL3Bf26xJPJOp%2Fuploads%2Fs42FVix8QUbKMEYpsLmV%2Fimage.png?alt=media&amp;token=ddaac2f3-f143-4b21-82f9-cd58c4fd8a28" alt="" data-size="original"> | How many holders the token has                                                                                                           |
